2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5

2024 Subaru Forester 2.5i-S S5 Auto AWD MY24

$49,990

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 210591
3,523 kms
Automatic
SUV
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5
2024 Subaru Forester 2.5i-S S5

Car Details

2024 Subaru Forester 2.5i-S S5
Demo Car
Constantly Variable Transmission
SUV
3,523 kms
Petrol
Stock no: 210591
Victoria Park WA 6100
Black
Four Wheel Drive
5 seats
5 doors
2498 cc
22 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Perth City Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 210591
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Perth City Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Perth City SubaruCar Dealership in Victoria Park WA. Dealer License: DL16695. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio