2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4

2026 Deepal E07 Performance Auto AWD MY25

$75,980

Excl. Govt. Charges
0 views
Loading...
$377/wk*
9.69%
Interest rate
11.2%
Comparison rate
2,024 km
Automatic
Ute
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4
2026 Deepal E07 Performance 4X4

Key information

2026 Deepal E07 Performance 4X4
Kilometres
2,024km
Compliance year
2026
Build year
2042
Fuel Type
Electric
Transmission
Automatic
Seats
5
Registration
1JAQ309
Rego Expiry
Expires on December 25, 2026
Stock no
63819
VIN
LS6C3G0Y6TK500023

Dealer Comments

Car Summary

Body typeUte
Drive typeFour Wheel Drive
Exterior colorORANGE
GearboxAutomatic

Specifications

Weight3050 kg
Length5045 mm
Height1680 mm
Width1996 mm

All Specifications

18 Speaker Stereo
21" Alloy Wheels
4 Wheel Ventilated Disc Brakes
ABS (Antilock Brakes)
Adaptive Speed Limiter - Road Sign Recognition
Adjustable Steering Column - Power & Memory
Airbag - Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Perth City Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD25902

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Perth City Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

About City Subaru

City Subaru Is A Local Family Owned And Run Business, Conveniently Located Just Over The Causeway, 5 Minutes From Perth CBD.

Enquire Online

Perth City Subaru logo
Perth City Subaru

Perth City Subaru 137/165
Albany Highway Victoria Park
WA 6100

Sales

08 9416 0888

Follow Us
Dealer License: DL16695
MRB Licence: MRB1231
RTA Licence: AU54511
Perth City Subaru. Subaru Dealer in Victoria Park WA. Dealer Licence: DL16695. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio