New
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4

2016 Subaru Forester 2.0D-S S4 Auto AWD MY16

$19,480

Excl. Govt. Charges
0 views
Click to reveal phone number. Stock no: 63299
151,614 km
Automatic
SUV
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4
2016 Subaru Forester 2.0D-S S4

Car Details

2016 Subaru Forester 2.0D-S S4
Used Car
Constantly Variable Transmission
SUV
151,614 km
Diesel
Expires on December 26, 2025
Stock no: 63299
Build Date: June 1, 2016
Victoria Park WA 6100
White
Four Wheel Drive
5 seats
5 doors
1998 cc
21 views
VIN: JF2SJDKY5GG072206
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Perth City Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL16695

Click to reveal phone number. Stock no: 63299
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Perth City Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Perth City Subaru. Subaru Dealer in Victoria Park WA. Dealer License: DL16695. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio