2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5

2022 Subaru Forester 2.5i-S S5

$36,999

Excl. Govt. Charges
0 views
54,355 km
Automatic
SUV
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5
2022 Subaru Forester 2.5i-S S5

Car Details

2022 Subaru Forester 2.5i-S S5
Used Car
Constantly Variable Transmission
SUV
54,355 km
Petrol
Expires on August 30, 2026
Stock no: 5610
Victoria Park WA 6100
WHITE
Four Wheel Drive
5 seats
5 doors
2500 cc
55 views
VIN: JF2SK9KL5NG077160
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Perth City Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD25902

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Perth City Subaru. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Perth City SubaruSubaru Dealer in Victoria Park WA. Dealer License: DL16695. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio